Customized according to user needs & Provide third-party inspection and free samples
All products
Contact us
Filtering Net
Description
This type of filtering net is called the Mat-type Filtering Net, because of it has various silk diameter and different number of meshes. Reasonable combination of silk warp and mesh to achieved a desirable filtration density. So mat mesh is fine filtering of dense mesh, are generally through the silk diameter is greater than the weft silk diameter. Mat mesh reached the filtration precision that general stainless steel mesh can not achieve. At the meantime, ensuring its stable filtration performance overtime.

Parameters
Material: Stainless Steel Wire, Nickel Wire and Copper Wire
Net Width: 1m - 1.6m
Application Used for precision pressure filter, fuel filter, vacuum filter, also suitable for aerospace, petroleum, chemical, chemical fiber, rubber, tire manufacturing, metallurgy, medicine, food and other industries.
Indication of Filtering Rate - Flat-strip Mat
| Specification filter number | Number of warp and weft threads (/25.4mm) | Wire diameter (mm) | Weaving method | Unit area | ||
| Warp | Weft | Warp | Weft | Net weight (kg/m2) | ||
| p28 | 7.1 | 40 | 0.71 | 0.63 | plain weave | 5.26 |
| p33 | 8.4 | 75 | 0.5 | 0.355 | 2.99 | |
| p40 | 10.2 | 75 | 3.11 | |||
| p45 | 11.4 | 75 | 3.19 | |||
| p50 | 12.4 | 75 | 0.45 | 3.11 | ||
| p55 | 14 | 75 | 3.18 | |||
| p60 | 15.2 | 100 | 0.4 | 0.28 | 2.57 | |
| p74 | 18.8 | 110 | 0.355 | 0.25 | 2.34 | |
| p80 | 20.3 | 110 | 2.39 | |||
| p90 | 25.4 | 120 | 0.315 | 0.224 | 2.14 | |
| p100 | 22.9 | 140 | 0.28 | 0.2 | 1.9 | |
| p110 | 27.9 | 150 | 1.82 | |||
| p120 | 30.5 | 150 | 0.25 | 0.18 | 1.74 | |
| p140 | 35.6 | 200 | 0.244 | 0.14 | 1.43 | |
| p160 | 40.6 | 220 | 0.18 | 0.125 | 1.21 | |
| p180 | 45.7 | 250 | 0.16 | 0.112 | 1.08 | |
| p200 | 50.8 | 280 | 0.14 | 0.1 | 0.95 | |
| p220 | 55.9 | 280 | 0.97 | |||
| p240 | 61 | 300 | 0.93 | |||
| p260 | 66 | 300 | 0.125 | 0.09 | 0.89 | |
| p280 | 71.1 | 350 | 0.112 | 0.08 | 0.78 | |
Indication of Grain Size - Twill-strip Mat
| Model | Mesh | Wire diameter | Through-grain size(μm) | Width |
| 80Ⅱ | 20×250 | 0.28×0.2 | 38 | 1-1.6mm |
| 120Ⅱ | 30×300 | 0.25×0.18 | 36 | |
| 200Ⅱ | 50×500 | 0.14×0.11 | 34 | |
| 320Ⅰ | 80×700 | 0.10×0.17 | 32 | |
| 320Ⅱ | 80×780 | 0.10×0.07 | 30 | |
| 360 | 90×780 | 0.10×0.07 | 25 | |
| 400Ⅰ | 100×780 | 0.10×0.07 | 22 | |
| 400Ⅱ | 100×900 | 0.10×0.063 | 20 | |
| 500 | 120×1100 | 0.07×0.05 | 17 | |
| 630 | 150×1400 | 0.063×0.04 | 16 | |
| 650 | 165×1400 | 0.07×0.04 | 14 | |
| 685 | 180×1800 | 0.063×0.032 | 13 | |
| 795Ⅰ | 200×1400 | 0.07×0.04 | 12 | |
| 795Ⅱ | 200×1800 | 0.05×0.032 | 10 | |
| 850 | 210×1900 | 0.045×0.03 | 10 | |
| 1000 | 250×2000 | 0.045×0.028 | 8 | |
| 1125 | 280×2200 | 0.036×0.026 | 7 | |
| 1200 | 300×2200 | 0.036×0.026 | 6 | |
| 1280 | 325×2300 | 0.035×0.025 | 5 | |
| 1600 | 400×2800 | 0.03×0.018 | 3 |


Leave us a message
Follow us on social media
©2021 aBitBetter Metal Wire Mesh Products Co., LTD
What We Offer
Contact Info
Tel/WhatsApp:
+86-13603186838
Email:
grace@abitbettermetal.com
Instagram/Facebook/LinkedIn:
aBitBetterMetal
Feedback