Customized according to user needs & Provide third-party inspection and free samples
All products
Contact us
Metal Drug Sieve
Description
Stainless Steel Window Screen is perfectly suited for a wide array of architectural and functional purpose, our stainless-steel screen is used in various industries. We offer a variety of stainless mesh weave design, styles and dimensions to fulfill your requirements.
Stainless Steel Screen is strong and versatile enough to be installed into window and door frames in order to resist vandals and keep out insects.
Government agencies and construction companies rely on stainless steel screen to provide protection to the interior of buidings from broken glass and debris caused by inclement weather.
Panic room manufacturers install stainless steel mesh inside walls and doors to provide a more enhanced security from intruders.
![]() |
![]() |
Product Parameters
Material: | Stainless Steel Wire, 200, 201, 202, 302 304, 304L, 316, 316L |
Wire Diameters: | BWG30 - BWG38 |
Hole Size: | 14x14 meshes, 16x16 meshes, 18x14 meshes, 18x18 meshes, 20x20 meshes |
Width | 2', 3', 4', 5' or as per client request |
Length | 30', 50', 100' or as per client request |
Color | Silver or Black |
Applications: | Petroleum and Chemical |
Environmental Protection | |
Mining | |
Aerospace | |
Paper Making | |
Electronic | |
Metallurgical | |
Food and Pharmaceutical | |
Filteration and Separation | |
Features: | Easy to install |
Maintenance free | |
Cost-effective |
Product Details
Material | Mesh per inch | Wire Dia (mm) | Wire Dia (inch) | Open Area |
AISI 316 or 304 | 10×10 | 0.9mm | 0.035" | 41.7 |
AISI 316 or 304 | 10×10 | 1.2mm | 0.028" | 27.8 |
AISI 316 or 304 | 10×10 | 0.8mm | 0.032" | 46.9 |
AISI 316 or 304 | 10×10 | 1.15mm | 0.045" | 29.9 |
AISI 316 or 304 | 11×11 | 0.8mm | 0.032" | 42.5 |
AISI 316 or 304 | 11×11 | 0.7mm | 0.027" | 48.3 |
AISI 316 or 304 | 12×12 | 0.7mm | 0.027" | 44.8 |
AISI 316 or 304 | 12×12 | 0.58mm | 0.023" | 52.8 |
Size Details
MESH/INCH | WIREDIAMETER(MM) | APERTURE(MM) | MESH/INCH | WIREDIAMETER(MM) | APERTURE(MM) |
2MESH | 1.80 | 10.9 | 60MESH | 0.15 | 0.273 |
3MESH | 1.60 | 0 | 70MESH | 0.14 | 0.223 |
4MESH | 1.20 | 6.86 | 80MESH | 0.12 | 0.198 |
5MESH | 0.91 | 6 | 90MESH | 0.11 | 0.172 |
6MESH | 0.80 | 5.15 | 100MESH | 0.10 | 0.154 |
8MESH | 0.60 | 4.17 | 120MESH | 0.08 | 0.132 |
10MESH | 0.55 | 3.43 | 140MESH | 0.07 | 0.111 |
12MESH | 0.50 | 3 | 150MESH | 0.06 | 0.104 |
14MESH | 0.45 | 2.57 | 160MESH | 5 | 0.094 |
16MESH | 0.40 | 5 | 180MESH | 0.06 | 0.088 |
18MESH | 0.35 | 1.99 | 200MESH | 5 | 0.074 |
20MESH | 0.30 | 0 | 250MESH | 0.05 | 0.061 |
26MESH | 0.28 | 1.61 | 300MESH | 3 | 0.049 |
30MESH | 0.25 | 6 | 325MESH | 0.05 | 0.048 |
40MESH | 0.21 | 1.36 | 350MESH | 3 | 0.042 |
50MESH | 0.19 | 2 | 400MESH | 0.04 | 0.0385 |
Width of Stainless Steel Wire Mesh: 0.6m 8m,We can according produce accord ing your request. |
![]() |
![]() |
![]() |
Leave us a message

Follow us on social media
©2021 aBitBetter Metal Wire Mesh Products Co., LTD
What We Offer
Contact Info
Tel/WhatsApp:
+86-13603186838
Email:
grace@abitbettermetal.com
Instagram/Facebook/LinkedIn:
aBitBetterMetal