Customized according to user needs & Provide third-party inspection and free samples
All products
Contact us
Road Construction Mesh
Description
Road Construction Mesh is widely used overhead guard for coal mine, construction of tunnels, bridges, roadbed net ribs, construction site and other fields.
Parameters
Material:Low-carbon Iron Wire
Hole Shape:Square or rectangular
Opening Size:100mm - 400mm
Wire Gauge:3mm - 16mm
Wire Diameters:5mm
Length:1m - 12m or as per customer requrest
Width:0.5m - 3m
Surface Treatment Electro galvanized or hot-dipped galvanized
Feature:
Good carrying capacity, convenient structure, light weight and good integrity, precise opening, good ventilation and safe performance
BS44B3 BRITISH STANDARD
Ref NO. | Stang Unit | Longitudinal Wires mm | Pitch of wire mm | No.of sheet per ton | Mass Kg/m2 | |
A393 | sheet | 10 | 10 | 200@200 | 15 | 6.16 |
A252 | sheet | 8 | 8 | 200@200 | 22 | 3.95 |
A193 | sheet | 7 | 7 | 200@200 | 29 | 3.02 |
A142 | sheet | 6 | 6 | 200@200 | 40 | 2.22 |
A98 | sheet | 5 | 5 | 200@200 | 57 | 1.54 |
AS/NZ 4671 :2001 AUstralia/New Zealand Standard
Ref No. | Stand Unit | Longitudial Wires (mm) | Edge Wires (mm) | Cross Wires(mm) | Mass (Kg) |
SL81(F81) | Sheet | 7.60@100 | 7.60@100 | 7.60@100 | 105 |
SL102(F102) | Sheet | 6.75@100 | 8.60@200 | 9.50@200 | 80 |
SL92(F92) | Sheet | 6@100 | 6.75@100 | 8.60@200 | 66 |
SL82(F82) | Sheet | 5.37@100 | 5.37@100 | 7. .60@200 | 52 |
SL72(F72) | Sheet | 4.77@100 | 4.77@100 | 6.75@200 | 41 |
SL62(F62) | Sheet | 4.77@100 | 4.77@100 | 6.75@200 | 33 |
SL52(F52) | Sheet | 4.77@100 | 4.77@100 | 4.77@200 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Leave us a message

Follow us on social media
©2021 aBitBetter Metal Wire Mesh Products Co., LTD
What We Offer
Contact Info
Tel/WhatsApp:
+86-13603186838
Email:
grace@abitbettermetal.com
Instagram/Facebook/LinkedIn:
aBitBetterMetal